123123123A

The team from Ohio State University's Agricultural Technology Institute captured the 2015 post-secondary dairy cattle judging contest.
Year | Winning team |
---|---|
1989 | Modesto Junior College, California |
1990 | Agricultural Technical Institute of Ohio State University |
1991 | Morrisville State College, New York |
1992 | Morrisville State College, New York |
1993 | Modesto Junior College, California |
1994 | Morrisville State College, New York |
1995 | Modesto Junior College, California |
1996 | Morrisville State College, New York |
1997 | Morrisville State College, New York |
1998 | Santa Rosa Junior College, California |
1999 | Modesto Junior College, California |
Year | Winning team |
---|---|
2000 | Modesto Junior College, California |
2001 | Morrisville State College, New York |
2002 | Morrisville State College, New York |
2003 | Modesto Junior College, California |
2004 | Modesto Junior College, California |
2005 | Northeast Iowa Community College |
2006 | Kaskaskia College, Illinois |
2007 | Modesto Junior College, California |
2008 | SUNY- Cobleskill |
2009 | Agricultural Technical Institute of Ohio State University |
Year | Winning team |
---|---|
2010 | SUNY- Cobleskill |
2011 | Modesto Junior College, California |
2012 | SUNY- Cobleskill |
2013 | Kaskaskia College, Illinois |
2014 | Morrisville State College, New York |
2015 | Agricultural Technical Institute of Ohio State University |
