123123123A

Year | Teams | Winning team |
---|---|---|
1916 | 4 | Iowa State |
1919 | 6 | Minnesota |
1920 | 6 | Minnesota |
1921 | 8 | Iowa State |
1922 | 10 | Kansas State |
1923 | 10 | Iowa State |
1924 | 12 | Wisconsin-Madison |
1925 | 11 | Iowa State |
1926 | 13 | Kansas State |
1927 | 9 | Iowa State |
1928 | 11 | Nebraska |
1929 | 12 | Kansas State |
Year | Teams | Winning team |
---|---|---|
1930 | 10 | Iowa State |
1931 | 8 | Kansas State |
1932 | 15 | Iowa State |
1933 | 18 | Iowa State |
1934 | 16 | Cornell (NY) |
1935 | 13 | Purdue (IN) |
1936 | 9 | Illinois |
1937 | 11 | Michigan State |
1938 | 12 | Michigan State |
1939 | 13 | Wisconsin-Madison |
